Moler Raceway Park Race Track in Williamsburg, Ohio, USA
Moler Raceway Park Dirt Track Logo
Moler Raceway Park in Williamsburg, Ohio is considered the Midwest's Fastest 1/4 Mile Dirt Oval.
Moler Raceway Park races Late Models, Modifieds, Sport Mods, and Compacts.
- Location
- Contacts
- Schedule
- Videos
- Nearby Dirt Tracks
- Dirt Track Organizations
dirt track racing advertisement
advertisement
Moler Raceway Park Dirt Track Location
-
2059 Harker Waits Rd
Williamsburg, Ohio, 45176 USA - lat: 39.078708, lng: -83.985758
- Link to Google Map
- Link to Apple Map
- Surface: 1/4 mile semi-banked clay oval
dirt track racing advertisement
advertisement
Moler Raceway Park Dirt Track Contacts
dirt track racing advertisement
advertisement
Moler Raceway Park Dirt Track Racing Schedule
We currently have no race dirt track racing schedule for Moler Raceway Park. Please check back later.
dirt track racing advertisement
advertisement
Moler Raceway Park Dirt Track Videos
Moler Raceway Park | 10/14/23 | Legends | Feature
Moler Raceway Park | 10/13/23 | Compacts | Feature
Moler Raceway Park | 9/29/30 | Lucas Manion
Moler Raceway Park | 9/29/23 | Compacts | Feature
Moler Raceway Park | 9/22/23 | Modifieds | Feature
Moler Raceway Park | 9/22/23 | Sport Mods | Feature
Moler Raceway Park | 9/22/23 | Compacts | Feature
Moler Raceway Park | 9/22/23 | Legends Cars | Feature
Moler Raceway Park | 9/22/23 | Ryan Broughton
Moler Raceway Park | 9/15/23 | Ike Moler Memorial Presented by Airmax Heat & Cooling
Moler Raceway Park | 9/15/23 | Modifieds | Feature
Moler Raceway Park | 9/15/23 | Sport Mods | Feature
Moler Raceway Park | 9/15/23 | Compacts | Feature
Moler Raceway Park | 8/25/23 | Sport Mod Spectacular | Non Qualifiers Race
Moler Raceway Park | 8/25/23 | Open Wheel Modifieds | Feature
Moler Raceway Park | 8/25/23 | Compacts | Feature
Moler Raceway Park | 8/25/23 | Sport Mod Spectacular Feature
Moler Raceway Park | 8/25/23 | Carson Freeman
Moler Raceway Park | 8/25/23 | Jimmy Lennex Jr.
Moler Raceway Park | 8/18/23 | Legends | Feature
Moler Raceway Park | 8/18/23 | Sport Mods | Feature
Moler Raceway Park | 8/18/23 | Adam Stricker
Moler Raceway Park | 8/18/23 | Modifieds | Feature
Moler Raceway Park | 8/18/23 | Compacts | Feature
Moler Raceway Park | 8/4/23 | Sport Mods | Feature
Moler Raceway Park | 8/4/23 | Legends | Feature
Moler Raceway Park | 7/21/23 | Legends | Feature
Moler Raceway Park | 7/21/23 | Compacts | Feature
Moler Raceway Park | 7/14/23 | Compacts | Feature
Moler Raceway Park | 7/14/23 | Compacts | Jack Pflum
Moler Raceway Park | 7/7/23 | Late Models | Robby Hensley
Moler Raceway Park | 7/7/23 | Sport Mods | Matt Watson
Moler Raceway Park | 7/7/23 | Compacts | Feature
Moler Raceway Park | 6/30/23 | Compacts | Feature
Moler Raceway Park | 6/23/23 | Tri-State Legends Series | Feature
Moler Raceway Park | 6/23/23 | Compacts | Feature
Moler Raceway Park | 6/16/23 | Sport Mods | Feature
Moler Raceway Park | 6/16/23 | Modifieds | Feature
Moler Raceway Park | 6/16/23 | Compacts | Feature
Moler Raceway Park | 6/16/23 | Legends | Steven Partin
Moler Raceway Park | 6/2/23 | 305 Sprints | Feature
Moler Raceway Park | 6/2/23 | Sport Mods | Feature
Moler Raceway Park | 6/2/23 | Legends | Feature
Moler Raceway Park | 6/2/23 | Compacts | Feature
Moler Raceway Park | 6/2/23 | D2 Midgets | Feature
Moler Raceway Park | 5/26/23 | Jacob Todd
Moler Raceway Park | 5/26/23 | Compacts | Feature
Moler Raceway Park | 5/26/23 | Sport Mods | Feature
Moler Raceway Park | 5/26/23 | Modifieds | Feature
Moler Raceway Park | 5/26/23 | Super Late Models | Feature
dirt track racing advertisement
advertisement
Moler Raceway Park Nearby Dirt Tracks
- Brushcreek Motorsports Race Track31 miles away - Peebles, Ohio, USA
- Florence Speedway Race Track40 miles away - Walton, Kentucky, USA
- Lawrenceburg Speedway Race Track46 miles away - Lawrenceburg, Indiana, USA
- 35 Raceway Park Race Track48 miles away - Frankfort, Ohio, USA
- Mudlick Valley Raceway Race Track48 miles away - Wallingford, Kentucky, USA
- Atomic Speedway Race Track52 miles away - Chillicothe, Ohio, USA
- Portsmouth Raceway Park Race Track57 miles away - West Portsmouth, Ohio, USA
- Wheelersburg Raceway Race Track65 miles away - Wheelersburg, Ohio, USA
- Willard Speedway Race Track84 miles away - Willard, Kentucky, USA
- Rush County Fairgrounds Race Track86 miles away - Rushville, Indiana, USA
- Rock Crest Raceway Race Track87 miles away - North Vernon, Indiana, USA
- Jennings County Fair Race Track88 miles away - North Vernon, Indiana, USA
- Eldora Speedway Race Track92 miles away - Rossburg, Ohio, USA
- Richmond Raceway Race Track92 miles away - Richmond, Kentucky, USA
- Shelby County Fairgrounds Race Track99 miles away - Shelbyville, Indiana, USA
- Scott County Fairgrounds Race Track100 miles away - Scottsburg, Indiana, USA
Distance information is direct (as the crow flies) - driving distance will differ due to road routes and things like lakes or mountains.
dirt track racing advertisement
advertisement
Moler Raceway Park Dirt Track Racing Organizations
- IRSC - Indiana RaceSaver Sprint Cars Dirt Track Racing Organization
- OTIRSCS - Ohio Thunder IMCA Racesaver Sprint Car Series Dirt Track Racing Organization
- OVSCA - Ohio Valley Sprint Car Association Dirt Track Racing Organization
- SBLMS - Steel Block Late Model Series Dirt Track Racing Organization
- USAC - United States Auto Club Dirt Track Racing Organization
- WoO - World of Outlaws Dirt Track Racing Organization
dirt track racing advertisement
advertisement